| # | Participant | A48/313 | B163/606 | C143/496 | D6/35 | E2/12 | F27/49 | G16/70 | H25/87 | I139/243 | J44/79 | K88/584 | L147/443 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [MIT] MIT $(^w^)$: Qi | +400:32 | +00:34 | +00:39 | +103:15 | +104:28 | +01:03 | +02:47 | +01:35 | +00:44 | +101:18 | +01:27 | +00:46 | 12 | 1293 |
| 2 | [NNSU] Almost Retired: Danilyuk, Kalinin, Ryabchikova | +00:31 | +00:08 | +100:13 | +02:14 | −504:59 | +01:07 | +102:12 | +00:59 | +00:17 | +00:57 | +301:08 | +00:04 | 11 | 696 |
| 3 | [BSU] ⠀: Dubovik, Kernozhitsky, Korobeinikov | +00:39 | +00:13 | +00:26 | +104:43 | — | +01:52 | +103:27 | +03:08 | +00:21 | +00:52 | +01:03 | +00:17 | 11 | 1066 |
| 4 | [ITMO] ITMO University: Standard deviation: Budin, Sayutin, Kirillov | +201:11 | +00:10 | +100:19 | +04:14 | — | +03:17 | +04:01 | +102:20 | +00:37 | +02:11 | +200:42 | +00:06 | 11 | 1272 |
| 5 | [GYMN+UB+UNS] најсмешнијивирус: Milenkovic, Šebez, Pesic | +01:42 | +200:22 | +00:29 | −104:59 | +04:25 | +03:55 | +03:17 | +101:37 | +00:54 | +01:52 | +201:14 | +00:07 | 11 | 1299 |
| 6 | [LYC+MIT] Cartesian Coordinators: Gainullin, Trygub | +202:02 | +00:09 | +00:43 | +103:46 | −304:52 | +02:45 | +204:38 | +201:48 | +01:05 | +01:34 | +100:35 | +00:14 | 11 | 1325 |
| 7 | [NTU] waynedisonitau123: Tu, Chen, Cheng | +00:48 | +00:14 | +00:10 | −104:58 | — | +01:45 | +04:08 | +303:41 | +00:15 | +01:29 | +01:01 | +00:08 | 10 | 884 |
| 8 | [KhNURE] NRG: Aslandukov, Shanin, Vallas | +00:53 | +00:18 | +00:25 | — | — | +02:29 | +04:45 | +04:06 | +00:33 | +02:00 | +01:39 | +00:13 | 10 | 1044 |
| 9 | [RaF] RAF Penguins: Plavsic, Milisavljevic, Martinovic | +01:20 | +00:21 | +100:48 | — | — | +102:11 | +304:19 | +02:27 | +00:07 | +202:47 | +00:52 | +00:18 | 10 | 1074 |
| 10 | [BSU+HSE] Это дааа: Lukyanov, Rak, Kim | +01:20 | +00:15 | +00:30 | −104:59 | — | +02:39 | +04:29 | +03:01 | +00:49 | +02:15 | +102:08 | +00:20 | 10 | 1091 |
| 11 | [HSE] Logarifmya4ka: Safonov, Romanov, Anoprenko | +101:09 | +00:11 | +00:23 | +303:56 | — | +102:30 | −104:57 | +02:47 | +00:33 | +01:49 | +502:00 | +00:08 | 10 | 1130 |
| 12 | [LNU] Jackals: Shcherba, Tarnavskyi, Pastushchak | +102:01 | +00:25 | +100:23 | — | — | +01:12 | +104:36 | +03:27 | +00:33 | +04:09 | +302:56 | +00:14 | 10 | 1320 |
| 13 | [SPbSU] 25: Bykov, Belichenko, Petrov | +102:09 | +100:20 | +200:28 | — | — | +104:37 | +01:51 | +04:03 | +00:41 | +102:50 | +103:05 | +00:12 | 10 | 1360 |
| 14 | [HSE] Red Zeppelin: Pogodin, Arzhantsev, Akulov | +03:07 | +00:10 | +00:24 | — | — | +304:06 | +502:57 | +204:50 | +00:19 | +02:04 | +202:38 | +00:03 | 10 | 1484 |
| 15 | [Innopolis] Innopolis U: mix: Gaivoronskiy, Khakimiyon, Yalalov | +01:25 | +00:16 | +00:09 | −504:59 | — | +101:26 | — | +203:07 | +00:27 | +02:56 | +200:48 | +00:05 | 9 | 744 |
| 16 | [SPbSU] Nauka - ne rabstvo: Grigoryev, Pospelov, Ivanov | +102:15 | +100:12 | +00:27 | — | — | +03:30 | −104:59 | +04:07 | +00:54 | +01:53 | +601:05 | +00:16 | 9 | 1043 |
| 17 | [HSE] Clock Strikes Midnight: Surkov, Babushkin, Makhnev | +101:51 | +00:09 | +100:58 | −904:59 | — | +01:50 | — | +404:30 | +00:37 | +102:54 | +301:38 | +00:13 | 9 | 1085 |
| 18 | [SSU] SSU::SCCC BUS;: An, Lee, Joowon | +03:47 | +00:19 | +200:46 | — | — | +04:47 | +03:56 | — | +00:42 | +02:34 | +202:04 | +00:15 | 9 | 1233 |
| 19 | [MIPT] The Lupa: Semenov, Kulagin, Zolotarev | +403:19 | +00:10 | +00:49 | — | — | +04:22 | — | +204:04 | +00:21 | +01:31 | +103:51 | +00:18 | 9 | 1270 |
| 20 | [HSE] Название скажи, я выехал регать: Perevyshin, Ivanik, Upirvitskiy | +202:33 | +200:26 | +00:13 | — | — | +604:28 | — | +104:00 | +200:34 | +01:27 | +501:46 | +00:23 | 9 | 1313 |
| 21 | [BSU] У Мельника доклад: Serenkov, Melnichenka | +101:44 | +00:14 | +100:34 | — | — | — | — | +02:35 | +00:44 | +02:44 | +101:32 | +00:18 | 8 | 688 |
| 22 | [UniBuc] The Randomizers: Puscasu, Chichirim, Moroianu | +201:29 | +300:32 | +00:12 | — | — | — | — | +102:49 | +00:25 | +202:25 | +302:08 | +00:11 | 8 | 836 |
| 23 | [KBTU+NU] Shodlick Palace: Mussayev, Zhaxybay, Amanov | +02:04 | +00:12 | +00:34 | — | — | — | — | +04:36 | +00:24 | +104:05 | +202:03 | +00:17 | 8 | 918 |
| 24 | [BSU] Ministry: Grechiha, Natalevich, Medianikov | +103:09 | +00:32 | +01:07 | — | — | +04:13 | −204:53 | −504:59 | +01:25 | +03:05 | +202:30 | +00:14 | 8 | 1040 |
| 25 | [KhNU] GangBand: Smirnov, Kolotylo, Kovalova | +203:30 | +100:08 | +100:24 | — | — | +104:40 | — | −904:58 | +200:30 | +03:27 | +702:23 | +00:15 | 8 | 1200 |
| 26 | [HSE] Vzlom deniza: Fridman, Kondratiev, Ichalov | +803:55 | +100:20 | +100:25 | — | — | +04:20 | — | −704:59 | +00:47 | +02:48 | +602:07 | +00:12 | 8 | 1218 |
| 27 | [LvivU] UNDEAD: Mocherniuk | +203:13 | +200:24 | +01:01 | — | — | +02:19 | — | — | +00:47 | +04:48 | +804:13 | +00:13 | 8 | 1260 |
| 28 | [MIPT] Fennecs: Grigoryev, Shpakovskiy, Tretyakov | +703:10 | +201:07 | +01:12 | — | — | +04:01 | −504:59 | +203:06 | +00:55 | — | +403:51 | +00:43 | 8 | 1391 |
| 29 | [IITU] IITU Triad: Kuanyshbay, Khlinovskiy, Niyazbekov | +01:57 | +00:11 | +00:25 | — | — | — | −404:30 | — | +00:39 | +04:20 | +101:11 | +00:06 | 7 | 551 |
| 30 | [HSE] JOHNNY SOLVING: Ryabov, Egorov, Bessonov | +202:32 | +00:06 | +00:37 | −504:27 | — | — | — | — | +00:18 | +04:06 | +01:29 | +00:16 | 7 | 606 |
| 31 | [MIPT] Bong Appétit: Nikolaev, Saplin, Agureev | +04:44 | +00:06 | +00:26 | — | — | — | — | — | +00:34 | +02:35 | +402:05 | +00:12 | 7 | 725 |
| 32 | [HSE] *TEAMNAME*: Matrosov, Stepanov, Proskurin | +102:48 | +00:09 | +00:18 | — | — | — | — | — | +00:37 | +04:26 | +202:34 | +00:22 | 7 | 737 |
| 33 | [BSU] Mahou Shoujo: Tsitsianok, Naradzetski, Sechko | +304:00 | +00:29 | +00:13 | — | — | — | — | +02:16 | +01:04 | — | +203:31 | +00:21 | 7 | 816 |
| 34 | [MoscowSU] Hungry Students: Nikolaychuk, Vasenkov, Tsykin | +203:09 | +00:22 | +00:36 | — | — | — | — | — | +01:04 | +04:16 | +402:07 | +00:27 | 7 | 844 |
| 35 | [Perm SU] hard BASS: Buzmakov, Lizunov, Tsaplin | +04:06 | +301:05 | +00:35 | — | — | — | −304:50 | −504:55 | +100:38 | +02:52 | +302:23 | +100:12 | 7 | 874 |
| 36 | [TUIT] 1000000007: Juraev, Abdimanabov, Ganiev | +402:39 | +00:14 | +501:26 | — | — | — | — | +104:43 | +00:25 | — | +904:46 | +100:39 | 7 | 1295 |
| 37 | [KFU] Kazan FU: Summertime: Kapralov, Yagafarov, Ilikaev | +00:44 | +00:21 | +01:02 | — | — | −204:24 | — | — | +00:47 | — | +101:34 | +00:05 | 6 | 296 |
| 38 | [Izhevsk STU] Не надо думать: Musin, Lebedev, Zylev | −104:53 | +00:12 | +00:38 | — | — | — | — | — | +00:25 | +03:24 | +01:35 | +00:16 | 6 | 392 |
| 39 | [KBTU] Real Kazakh-British TU #1: Zhumashev, Kurbanbayev, Bekbolatuly | −2704:59 | +200:31 | +100:15 | — | — | — | −404:59 | — | +00:24 | +02:33 | +201:26 | +00:24 | 6 | 436 |
| 40 | [Saratov SU] Daegons: Piklyaev, Mescheryakov | +102:01 | +100:17 | +00:27 | — | — | — | — | — | +100:42 | +03:59 | −204:59 | +00:13 | 6 | 521 |
| 41 | [ISU] Mindtravellers: Chumachenko, Antonov | −301:32 | +00:24 | +00:33 | — | — | — | — | — | +00:37 | +04:09 | +02:50 | +00:13 | 6 | 528 |
| 42 | [SPbSU] admarkov team: Markov, Chvanov | — | +100:07 | +00:33 | — | — | — | — | — | +00:48 | +03:27 | +301:36 | +100:36 | 6 | 529 |
| 43 | [HSE] Believe: Sapozhnikov, Sergeev, Lobanov | −604:59 | +200:35 | +00:44 | — | — | — | — | −704:39 | +100:53 | +01:53 | +302:36 | +00:07 | 6 | 530 |
| 44 | [KBTU] KBTU #1: ZeroTwoHiro: Amanov, Zhusupov, Aman | +103:49 | +00:13 | +00:24 | — | — | — | — | — | +00:42 | — | +501:37 | +00:09 | 6 | 535 |
| 45 | [DSU] Casual: Ninalalov | −604:59 | +00:12 | +100:41 | — | — | — | — | — | +01:01 | +03:46 | +102:10 | +00:25 | 6 | 537 |
| 46 | [UrFU] СheezeKEK: Reshke, Chizhov, Tsepov | +102:03 | +00:24 | +00:20 | — | — | — | — | — | +00:35 | — | +204:39 | +00:21 | 6 | 565 |
| 47 | [VU] 5€engineers: Remeika, Kryževičius, Paliulionytė | — | +00:12 | +00:25 | — | — | — | −704:02 | −204:54 | +01:10 | +03:37 | +403:11 | +00:15 | 6 | 612 |
| 48 | [ONU] ONU_PRIMATES: Masalskyi, Hryhorian, Volkov | −104:03 | +100:57 | +00:24 | — | — | +104:26 | — | — | +00:40 | — | +301:57 | +00:47 | 6 | 655 |
| 49 | [KBTU] Old But Gold: Adilkhan, Omarov, Okas | +102:52 | +100:29 | +200:51 | — | — | — | — | — | +00:49 | −204:51 | +303:17 | +00:16 | 6 | 656 |
| 50 | [ITMO] deprecated team: Kolobov, Zabashta | +203:53 | +100:13 | +101:04 | — | — | −204:59 | — | — | +01:34 | — | +301:34 | +00:20 | 6 | 661 |
Last successProblem C04:56[BSUIR] Правки от заказчика: Slyaz, Poddubny
Last submitProblem G04:59[KBTU] Real Kazakh-British TU #1: Zhumashev, Kurbanbayev, Bekbolatuly