| № | Участник | A23/94 | B0/0 | C23/55 | D25/59 | E0/0 | F7/36 | G7/28 | H12/46 | I4/65 | J4/19 | K1/6 | L22/60 | Очки | Штраф |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Past Glory : Gennady Korotkevich | +00:54 | — | +00:34 | +00:45 | — | +104:10 | +01:09 | +01:49 | — | +103:33 | +04:56 | +00:20 | 9 | 1133 |
| 2 | SPb ITMO University 2 : Podtelkin, Belonogov, Zban | +00:17 | — | +01:26 | +00:53 | — | +102:46 | +02:23 | +01:34 | +504:58 | +104:07 | — | +101:15 | 9 | 1344 |
| 3 | Shanghai JTU Dreadnought : Haobin NI, Yanpei LIU, Wenhan HUANG | +200:23 | — | +00:31 | +00:50 | — | +204:05 | +102:28 | +104:59 | — | +104:03 | — | +201:21 | 8 | 1304 |
| 4 | KNU - Flawless : Furko Roman, Chornyi Mykhailo, Ihnatenko Dmytro | +00:55 | — | +401:11 | +100:37 | — | +102:09 | +302:42 | +202:30 | −803:59 | −104:59 | −504:58 | +00:23 | 7 | 850 |
| 5 | Moscow SU Trinity : Gorbunov, Akhmedov, Shlyunkin | +01:13 | — | +00:37 | +00:56 | — | +302:50 | — | +102:32 | +1004:21 | −304:59 | — | +100:23 | 7 | 1076 |
| 6 | Special Edition : Ivan Popelyshev, Andrey Khalyavin | +02:10 | — | +101:14 | +01:32 | — | +04:59 | +03:14 | +504:17 | — | — | — | +202:28 | 7 | 1358 |
| 7 | Known : Eugene Savinov, Sergey Kiyan, Alexander Mashrabov | +01:35 | — | +00:56 | +01:11 | — | +102:56 | −404:59 | +404:33 | −304:56 | — | — | +00:54 | 6 | 828 |
| 8 | saratov11 : Sagunov, Davtyan, Kudasov | +401:31 | — | +00:45 | +01:26 | — | — | — | +03:39 | +704:40 | — | — | +00:34 | 6 | 977 |
| 9 | Moscow IPT Fire Ferrets : Nevstruev, Stepanov | +01:01 | — | +01:05 | +101:47 | — | — | −104:57 | — | +303:44 | — | — | +00:44 | 5 | 582 |
| 10 | Belarusian SUIR #2 : Sobol, Volchek, Vistiazh | +100:51 | — | +100:47 | +101:07 | — | — | +203:59 | — | −2004:58 | — | — | +01:26 | 5 | 592 |
| 11 | Game of Nolife : Olli Hirviniemi, Otte Heinävaara, Tuukka Korhonen | +101:21 | — | +00:28 | +302:58 | — | — | — | +504:20 | — | — | — | +100:50 | 5 | 800 |
| 12 | Phantom Menace | +02:12 | — | +02:52 | +102:34 | — | — | +03:53 | — | — | — | — | +101:36 | 5 | 829 |
| 13 | zhejiang02 : Mengge JIN, Yueqi ZHAO | +200:41 | — | +01:30 | +301:11 | — | — | — | +904:30 | — | — | — | +02:05 | 5 | 878 |
| 14 | IITU 1 : | +01:34 | — | +101:48 | +102:07 | — | −102:27 | −104:08 | — | — | — | — | +201:13 | 4 | 482 |
| 15 | gvaibhav21 | +102:45 | — | +101:35 | +102:09 | — | — | — | — | — | — | — | +101:11 | 4 | 541 |
| 16 | azukun | +201:57 | — | +202:29 | +101:33 | — | — | — | — | — | — | — | +301:05 | 4 | 585 |
| 17 | Take Chance | +04:37 | — | +00:48 | +104:24 | — | — | — | — | — | — | — | +00:27 | 4 | 637 |
| 18 | Belarusian SU 1 Air Penguins : Polievits, Sheftelevich, Sokol | +102:06 | — | +01:49 | +03:07 | — | — | — | — | — | — | — | +202:42 | 4 | 646 |
| 19 | SPb SU First Ascent : Makarov | +01:59 | — | +901:51 | +02:31 | — | −304:02 | — | — | — | — | — | +401:26 | 4 | 728 |
| 20 | khabarovsk01 | +01:05 | — | +04:04 | +102:01 | — | — | −904:59 | — | — | — | — | +204:30 | 4 | 761 |
| 21 | Ulyanovsk STU #0 What, again?! : Korneev Andrew | +503:18 | — | +503:40 | +100:44 | — | — | — | — | — | — | — | +402:36 | 4 | 919 |
| 22 | ONU_Antananarivu : Kats A. | +801:39 | — | +204:53 | +603:17 | — | — | — | — | — | — | — | +03:57 | 4 | 1148 |
| 23 | MAI #1 : Yushchenko, Mingalev | +200:38 | — | — | +101:16 | — | — | — | — | — | — | — | — | 2 | 175 |
| 24 | KNU - Nameless | — | — | +602:01 | +01:33 | — | — | — | — | — | — | — | −703:56 | 2 | 334 |
| 25 | SPb AU Burunduk1 : Kopeliovich | — | — | — | — | — | — | — | +401:04 | — | — | — | — | 1 | 144 |
| 26 | yahaho | — | — | — | — | — | — | — | +301:53 | — | — | — | — | 1 | 173 |
| 27 | Tomsk PU 1 | — | — | — | — | — | — | — | — | −104:14 | +804:31 | — | — | 1 | 431 |
| 28 | TUIT Urgench Branch#1 : Iskandarov, Aminov, Ibadullayev | −4104:56 | — | — | +1104:21 | — | — | — | — | — | — | — | — | 1 | 481 |
| 29-33 | SCHMinsk LiceumBSU1 : Bondarchuk | −100:59 | — | — | — | — | — | — | — | — | — | — | −501:01 | 0 | 0 |
| 29-33 | Moscow IPT Hello | — | — | — | — | — | −1304:50 | — | — | — | — | — | — | 0 | 0 |
| 29-33 | Volgograd STU #1 : | — | — | — | — | — | — | — | — | −304:16 | — | — | — | 0 | 0 |
| 29-33 | Novosibirsk SU 2 | — | — | — | — | — | −304:12 | — | — | — | — | — | — | 0 | 0 |
| 29-33 | Novosibirsk SU 4 | — | — | — | — | — | — | — | — | −104:53 | — | — | — | 0 | 0 |
Последний правильный ответЗадача H04:59Shanghai JTU Dreadnought : Haobin NI, Yanpei LIU, Wenhan HUANG
Последнее отправленное решениеЗадача G04:59khabarovsk01