| № | Участник | A210/455 | B134/1480 | C0/29 | D0/25 | E8/45 | F30/191 | G145/306 | H14/183 | I6/50 | J1/39 | K5/30 | L69/385 | Очки | Штраф |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *SPbSU: Base (Ershov, Pyshkin, Sayranov) | +00:31 | +00:26 | — | — | +101:11 | +102:27 | +00:54 | +302:40 | — | +304:33 | +03:17 | +00:39 | 9 | 1163 |
| 2 | *Moscow SU Chihuahua (Makeev, Ipatov, Gorbunov) | +00:14 | +00:22 | — | — | +03:12 | +101:51 | +00:32 | — | +101:43 | −404:39 | +203:40 | +00:44 | 8 | 820 |
| 3 | * Moscow IPT: Cryptozoology (Golovanov, Ostanin, Uvarov) | +00:42 | +100:12 | −304:59 | — | +04:26 | +101:40 | +00:16 | +303:24 | — | — | +102:59 | +00:30 | 8 | 972 |
| 4 | *Moscow SU: Trinity (Akhmedov, Gorbunov, Shlyunkin) | +00:22 | +200:53 | — | — | +01:55 | +02:54 | +01:10 | +204:45 | +03:52 | — | −104:59 | +100:59 | 8 | 1113 |
| 5 | Moscow IPT: Jinotega (Smirnov, Semenov, Zhuk) | +00:08 | +00:12 | −203:28 | −304:59 | — | +202:59 | +00:44 | +101:43 | — | — | +304:02 | +00:51 | 7 | 761 |
| 6 | *Moscow SU Narwhales (Pobegaylo, Dzhunusov, Pavlov) | +00:18 | +100:33 | — | — | +04:36 | +604:59 | +01:09 | +404:38 | — | — | — | +00:56 | 7 | 1252 |
| 7 | NRU HSE: such fabulous (Danilyuk, Svyatokum, Kalashnikov) | +00:17 | +00:13 | −704:59 | — | — | — | +00:45 | +304:46 | — | — | +102:40 | +00:34 | 6 | 638 |
| 8 | HSE Random Shuffle (Aleksandrov, Kashin, Zetilov) | +00:21 | +00:33 | — | — | — | +102:43 | +01:02 | +04:48 | — | — | — | +01:46 | 6 | 696 |
| 9 | *Moscow SU NoNames (Kalendarov, Reznikov, Koshelev) | +00:08 | +201:05 | −104:57 | −104:57 | −104:57 | +303:39 | +01:22 | +102:56 | −104:57 | −104:57 | −304:27 | +00:44 | 6 | 717 |
| 10 | Moscow IPT: Fire Ferrets (Kalinichenko, Stepanov, Sergunin) | +00:12 | +101:43 | — | — | +03:19 | +203:11 | +101:35 | −504:40 | — | — | — | +01:08 | 6 | 751 |
| 11 | Moscow SU: Sailor Moon (Yagudin, Olshanskii, Martynov) | +00:24 | +01:15 | — | — | −200:30 | +103:25 | +02:04 | +203:20 | — | — | — | +01:09 | 6 | 760 |
| 12 | Moscow IPT: Amethysts (Popovkin, Proskurin, Belykh) | +00:27 | +00:32 | — | — | — | +304:13 | +00:54 | −403:40 | +304:53 | — | — | +100:46 | 6 | 848 |
| 13 | MAI #1 Her Majesty's Own Team (Mingalev, Trofimov, Korovin) | +00:30 | +00:52 | — | — | +03:30 | +204:17 | +102:06 | — | — | — | — | +102:30 | 6 | 907 |
| 14 | NUST MISIS: NEVERMIND (Lopatnikov, Lopukhov, Ovchinkin) | +00:48 | +01:05 | — | — | — | +204:15 | +01:39 | +203:45 | — | — | — | +02:27 | 6 | 920 |
| 15 | Moscow IPT: Nonsense (Komendantyan, Machula, Kulkov) | +00:30 | +01:16 | — | — | — | +204:11 | +101:35 | +804:32 | — | — | — | +202:55 | 6 | 1162 |
| 16 | Moscow IPT: MMS (Makarov, Mosyagin, Kalinin) | +00:28 | +100:23 | — | — | — | +102:45 | +100:49 | — | — | — | — | +01:11 | 5 | 399 |
| 17 | NRU HSE: Not an intern (Khadaev, Iskhakov, Lazarev) | +100:32 | +00:16 | — | — | — | −503:43 | +00:56 | −1204:55 | +103:27 | — | — | +01:31 | 5 | 445 |
| 18 | NRU HSE: Make ACM Great Again (Sabyanin, Mokriy, Posobin) | +00:24 | +01:09 | — | — | — | +203:18 | +01:57 | −304:55 | — | — | — | +01:47 | 5 | 557 |
| 19 | Moscow SU: ChOKh (Chufarovskiy, Ozhiganov, Khalin) | +00:37 | +00:48 | — | — | — | — | +100:42 | +304:21 | — | — | — | +01:30 | 5 | 559 |
| 20 | NRU HSE: So Sleepy (Gladkov, Zimin, Fedorov) | +100:26 | +00:31 | — | — | — | — | +01:24 | −304:59 | +204:31 | — | — | +01:44 | 5 | 576 |
| 21 | MAI #9 (Bezrukov, Mokin, Grigoriev) | +00:45 | +100:15 | — | — | +104:35 | — | +102:30 | −104:59 | — | — | — | +01:05 | 5 | 613 |
| 22 | Moscow IPT: MUR (Romanenko, Ulyanin, Murzin) | +00:46 | +100:39 | — | — | — | +503:57 | +01:06 | −904:57 | — | — | — | +01:46 | 5 | 615 |
| 23 | Moscow SU: Last Hope (Bagrov, Lakhtanov, Kuplyakov) | +00:30 | +00:58 | — | — | — | +104:27 | +102:33 | −704:57 | — | — | — | +01:11 | 5 | 619 |
| 24 | Moscow IPT: Quarks (Gorkov, Yakovleva, Perminov) | +00:11 | +01:57 | — | — | — | +404:04 | +00:58 | — | — | — | — | +01:46 | 5 | 620 |
| 25 | NRU HSE: Amise (Tarasov, Gaskarov, Bogomolov) | +00:16 | +200:48 | −904:57 | — | — | +404:23 | +01:12 | — | — | — | — | +02:18 | 5 | 660 |
| 26 | Moscow IPT: White Chocolate (Ogorodnikov, Loginov, Lunin) | +00:40 | +100:44 | — | — | — | +204:33 | +01:55 | — | — | — | — | +102:31 | 5 | 706 |
| 27 | Moscow IPT: Three Ones (Golman, Shevkunov, Nikonov) | +101:00 | +00:44 | — | — | — | +304:48 | +01:46 | −104:35 | — | — | — | +02:32 | 5 | 732 |
| 28 | Moscow IPT: LAN (Novitskiy, Lutsyak, Anikeev) | +00:24 | +01:35 | — | — | −101:13 | — | +02:28 | — | +304:55 | — | — | +02:38 | 5 | 782 |
| 29 | NRU HSE: Four Dimensions (Nedoluzhko, Ivanashev, Blinnikov) | +200:42 | +501:40 | — | — | — | +203:54 | +202:09 | −104:48 | — | — | — | +01:04 | 5 | 791 |
| 30 | Moscow EPhI: Sugar Explains (Akimutin, Romanov, Korotkikh) | +00:23 | +00:56 | — | — | — | +204:56 | +102:17 | — | — | — | — | +03:42 | 5 | 796 |
| 31 | Moscow IPT: CrocoHat (Konturov, Kamil, Korolev) | +00:33 | +203:36 | — | — | — | — | +01:07 | +504:58 | — | — | — | +02:04 | 5 | 880 |
| 32 | SkolTech: Convex Cone (Karpenko, Burkov, Belov) | +00:27 | +703:31 | — | — | — | +04:30 | +01:30 | — | — | — | — | +03:13 | 5 | 933 |
| 33 | NRU HSE: Panamian cello (Sinitsyn, Mustafin, Surin) | +301:33 | +302:33 | — | — | — | +504:32 | +00:47 | — | — | — | — | +02:48 | 5 | 955 |
| 34 | NRU HSE: Provo team (Potapov, Smalyuk, Zoykin) | +00:22 | +100:38 | — | — | −104:51 | +804:41 | +102:42 | — | — | — | — | +304:25 | 5 | 1030 |
| 35 | NRU HSE: Faceless (Urusov, Dumanskiy, Solonkov) | +00:13 | +00:21 | — | — | −1004:59 | −504:29 | +01:21 | −503:05 | — | — | — | +02:03 | 4 | 239 |
| 36 | Moscow IPT: PDP (Slobodskov, Marakulin, Vilkin) | +00:19 | +00:49 | — | — | — | −404:57 | +01:59 | — | — | — | — | +01:36 | 4 | 284 |
| 37 | Moscow IPT: Fun Society (Nemilov, Zotov, Miller) | +00:39 | +100:26 | — | — | — | −704:14 | +01:00 | −104:58 | — | — | — | +02:46 | 4 | 312 |
| 38 | Moscow SU: Quadrocircular S (Soloviev, Oplachko, Plyushkin) | +100:59 | +00:21 | — | — | — | — | +101:54 | — | −1804:59 | — | — | +01:21 | 4 | 317 |
| 39 | Moscow IPT: Adygprog (Kozinov, Nevstruev, Nevstruev) | +200:30 | +00:57 | — | — | — | −604:58 | +01:40 | — | −403:44 | — | — | +01:52 | 4 | 340 |
| 40 | NRU HSE: css isn't style (Puzanova, Aleykin, Semenov) | +00:22 | +100:46 | — | — | — | −104:39 | +02:58 | — | −102:57 | — | — | +01:36 | 4 | 364 |
| 41 | Moscow IPT: Catharsis happens (Liferenko, Ustyuzhaninov, Bogomolov) | +00:17 | +100:58 | — | — | — | — | +01:12 | — | — | — | — | +203:05 | 4 | 394 |
| 42 | Moscow SU: DOWNichi (Krylov, Gorbonosov, Dzhenakov) | +01:04 | +00:40 | — | — | — | −304:59 | +01:39 | — | — | — | — | +102:58 | 4 | 402 |
| 43 | NRU HSE: EPS (Beschetnov, Baranov, Ostyakov) | +00:51 | +00:48 | — | — | — | −504:58 | +01:43 | — | — | — | — | +03:21 | 4 | 404 |
| 44 | Moscow IPT: ∀O∀ (Upshinskiy, Kalitova, Sapozhnikov) | +00:18 | +103:11 | — | — | — | −204:58 | +01:17 | — | — | — | — | +101:22 | 4 | 409 |
| 45 | Moscow IPT: The Power of Math (Yarovikov, Volostnov, Chernega) | +00:17 | +100:46 | — | — | — | +303:39 | +00:53 | — | — | — | — | — | 4 | 416 |
| 46 | MAI #15 (Bychkar, Tishin, Karpovich) | +00:25 | +200:55 | — | — | — | — | +02:00 | — | — | — | — | +103:04 | 4 | 446 |
| 47 | Moscow IPT: The Reason (Boymel, Shishkin, Zinov) | +00:29 | +101:58 | — | — | — | −304:57 | +102:48 | — | — | — | — | +01:39 | 4 | 456 |
| 48 | Moscow IPT: Insight (Romanov, Bezlepkin, Skakovskij) | +00:29 | +200:55 | — | — | — | −404:59 | +102:14 | — | — | — | — | +103:08 | 4 | 487 |
| 49-51 | Moscow IPT: P.Ness (Grishkin, Kargaltsev, Zuev) | +00:44 | +00:07 | — | — | — | −204:59 | +01:03 | +404:57 | — | — | — | −104:12 | 4 | 492 |
| 49-51 | Moscow SU: Hru_Hru (Pestereva, Nered, Novichkov) | +00:40 | +01:15 | — | — | — | — | +01:58 | — | −604:14 | — | — | +103:58 | 4 | 492 |
Последний правильный ответЗадача B04:59Moscow IPT: Pooshka (Sidorov, Gordov, Petrov)
Последнее отправленное решениеЗадача C04:59NRU HSE: such fabulous (Danilyuk, Svyatokum, Kalashnikov)