| № | Участник | A5/51 | B75/160 | C20/233 | D29/96 | E2/15 | F71/319 | G84/183 | H0/8 | I58/214 | J1/5 | K90/147 | L9/508 | M79/273 | Очки | Штраф |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NRU HSE: Outsiders | +03:19 | +00:24 | +01:42 | +02:56 | — | +200:40 | +00:36 | — | +01:21 | +204:35 | +00:17 | +203:23 | +200:44 | 11 | 1362 |
| 2 | NRU HSE: Surstrumien bobra | +304:53 | +01:04 | +100:22 | +01:48 | +203:45 | +100:51 | +00:32 | — | +00:57 | — | +00:26 | +304:40 | +00:17 | 11 | 1379 |
| 3 | MIPT: Ctrl+XD | +04:31 | +00:26 | +102:28 | +103:24 | +203:51 | +301:00 | +100:45 | — | +01:20 | — | +00:17 | −1304:59 | +100:09 | 10 | 1275 |
| 4 | NRU HSE: ran'she ya byl schastliv/// | +04:46 | +00:28 | +601:52 | +04:54 | −103:29 | +100:44 | +100:19 | — | +00:50 | — | +00:13 | +1504:57 | +00:04 | 10 | 1613 |
| 5 | NRU HSE: M.O.S.C.O.W. | +203:32 | +100:59 | +102:00 | +04:15 | — | +201:02 | +00:22 | −304:58 | +01:17 | — | +100:08 | −704:34 | +00:14 | 9 | 973 |
| 6 | NRU HSE: The Lower Depths | — | +00:48 | +201:57 | +04:14 | — | +301:21 | +00:39 | — | +02:18 | — | +00:11 | +1904:55 | +100:22 | 9 | 1508 |
| 7 | NRU HSE: Solved Normal Form | — | +102:09 | +102:34 | +204:16 | — | +301:30 | +00:38 | — | +201:52 | — | +00:13 | +2303:14 | +00:20 | 9 | 1650 |
| 8 | NRU HSE: Muffix Sassif | — | +100:30 | +201:55 | +03:14 | — | +101:06 | +100:42 | — | +01:45 | — | +00:09 | −2804:58 | +00:17 | 8 | 683 |
| 9 | NRU HSE: king-pankevich.acoolguy@rambler.ru | −104:59 | +00:32 | +04:02 | +02:16 | — | +201:12 | +100:19 | — | +01:28 | — | +00:09 | — | +00:24 | 8 | 686 |
| 10 | MAI #1 | — | +00:55 | +302:44 | +103:37 | — | +101:44 | +00:28 | — | +01:27 | — | +00:25 | −1504:21 | +00:18 | 8 | 802 |
| 11 | MIPT: Ad ordio per codio | — | +00:36 | +304:06 | +04:57 | — | +201:30 | +00:21 | — | +01:19 | — | +00:27 | — | +100:16 | 8 | 935 |
| 12 | MIPT: The Elephants | — | +00:53 | +304:26 | −204:59 | — | +100:55 | +00:11 | — | +01:44 | — | +00:24 | +404:00 | +100:15 | 8 | 951 |
| 13 | NRU HSE: LITVINCHIK ENERGIZER | — | +200:55 | +902:58 | +304:45 | — | +101:53 | +00:27 | — | +102:11 | — | +00:12 | −3704:59 | +200:29 | 8 | 1193 |
| 14 | NRU HSE: Kupit ylabord sbiten | — | +00:54 | +1704:57 | +02:26 | — | +101:01 | +101:43 | — | +201:36 | — | +100:10 | — | +100:20 | 8 | 1249 |
| 15 | mrc2024-712 | — | +02:17 | +203:31 | +504:20 | — | +101:08 | +202:05 | — | +302:03 | — | +01:18 | — | +101:27 | 8 | 1373 |
| 16 | MIPT: SHLYOP-SHLYOP | — | +101:00 | +903:19 | — | — | +402:09 | +101:02 | — | +02:36 | — | +00:07 | +1304:21 | +200:31 | 8 | 1508 |
| 17 | MIPT: Tri Bogatirya | — | +01:20 | −604:55 | +03:55 | — | +01:24 | +00:32 | — | +00:49 | — | +00:25 | — | +00:37 | 7 | 546 |
| 18 | MIPT: Who cares? | — | +00:51 | — | +03:37 | — | +01:44 | +00:28 | — | +101:12 | — | +00:09 | — | +100:29 | 7 | 553 |
| 19 | NRU HSE: HamStEr criminal | — | +101:11 | — | +02:31 | — | +101:15 | +00:55 | — | +02:11 | — | +00:19 | — | +00:25 | 7 | 570 |
| 20 | NRU HSE: vot takie pirozhki | — | +101:13 | −304:40 | +102:48 | — | +400:50 | +00:58 | — | +01:26 | — | +00:10 | −1504:58 | +00:33 | 7 | 601 |
| 21 | NRU HSE: Funny Anchouses | — | +00:51 | +403:21 | −100:24 | — | +01:10 | +00:48 | — | +01:45 | — | +00:22 | — | +00:37 | 7 | 618 |
| 22 | NRU HSE: Rock Group L | −104:52 | +100:52 | −4004:59 | +304:05 | — | +101:04 | +00:33 | — | +01:33 | — | +00:19 | −203:02 | +00:26 | 7 | 637 |
| 23 | NRU HSE: :whale: | — | +01:21 | — | +03:37 | — | +01:38 | +00:49 | — | +202:25 | — | +00:20 | −102:43 | +200:12 | 7 | 705 |
| 24 | NRU HSE: gornostai | — | +00:56 | −304:46 | +04:12 | — | +201:37 | +00:41 | — | +102:23 | — | +00:15 | −304:08 | +100:30 | 7 | 715 |
| 25 | MIPT: Wake right upside down | — | +00:25 | −504:57 | +404:58 | — | +101:27 | +00:38 | — | +01:37 | — | +00:12 | — | +100:43 | 7 | 723 |
| 26 | MSU: Intentionally Blank | −104:45 | +201:24 | −904:56 | +103:31 | — | +302:08 | +00:45 | — | +101:36 | — | +00:12 | −503:23 | +00:28 | 7 | 746 |
| 27 | NRU HSE: Kookaburra | — | +01:11 | +903:20 | −304:59 | — | +200:58 | +201:14 | — | +01:33 | — | +00:16 | −3304:37 | +100:09 | 7 | 803 |
| 28 | SkolTech: Red-Black Trio | — | +01:15 | — | +03:35 | — | +102:03 | +00:57 | — | +04:06 | — | +00:46 | — | +100:24 | 7 | 828 |
| 29 | CU: Central University, but there is a caveat | — | +100:59 | −203:23 | +03:44 | — | +402:05 | +01:16 | — | +202:09 | — | +100:05 | — | +200:33 | 7 | 854 |
| 30 | MISiS: Fiksiki | — | +01:12 | — | +04:40 | — | +103:10 | +00:28 | — | +02:18 | — | +00:13 | — | +501:08 | 7 | 911 |
| 31 | MISiS: 322team | — | +02:26 | +904:50 | — | — | +301:58 | +101:25 | — | +202:10 | — | +200:45 | −3504:59 | +00:53 | 7 | 1209 |
| 32 | MIREA: There is an idea, but there are no proofs | — | +602:41 | — | +04:28 | — | +603:34 | +200:55 | — | +404:54 | — | +100:20 | — | +100:33 | 7 | 1448 |
| 33 | NRU HSE: Lock, Stock, and Two Broken Chairs | — | +201:26 | — | — | — | +101:11 | +00:58 | — | +402:29 | — | +100:19 | +3004:47 | +00:33 | 7 | 1466 |
| 34 | NRU HSE: Lyubim mamu | — | +201:08 | +3004:49 | — | — | +201:53 | +00:49 | — | +503:05 | — | +100:11 | −1704:58 | +00:29 | 7 | 1547 |
| 35 | NRU HSE: GOOOLosa v GOOOLove | — | +101:24 | −204:42 | −101:28 | — | +00:35 | +201:01 | −303:19 | +101:52 | — | +00:11 | −803:45 | +00:19 | 6 | 405 |
| 36 | NRU HSE: KATEAMSYA | — | +100:54 | −2704:56 | −103:15 | — | +101:06 | +200:51 | — | +01:21 | — | +100:10 | — | +100:26 | 6 | 410 |
| 37 | NRU HSE: Hellpot | — | +01:42 | — | — | — | +401:27 | +00:45 | — | +102:16 | — | +00:28 | −104:13 | +00:19 | 6 | 520 |
| 38 | NRU HSE: depressed toxic 12yo | — | +01:35 | — | — | — | +201:50 | +01:17 | — | +102:10 | — | +00:20 | −604:59 | +100:40 | 6 | 555 |
| 39 | MISiS: Eva Fan Club | — | +01:45 | — | — | — | +01:29 | +00:55 | — | +102:12 | — | +100:11 | −1204:58 | +400:47 | 6 | 563 |
| 40 | Leonov Tech: Mean Absolute Error | — | +101:28 | — | −303:04 | — | +01:48 | +301:05 | — | +02:17 | — | +00:26 | −1804:52 | +400:16 | 6 | 603 |
| 41 | mrc2024-612 | — | +01:10 | — | — | — | +201:52 | +101:02 | — | +102:22 | — | +200:45 | −404:52 | +200:48 | 6 | 640 |
| 42 | NRU HSE: BDMS | −104:59 | +201:23 | −304:53 | −303:11 | −104:59 | +301:44 | +200:49 | −104:59 | +202:03 | −104:59 | +100:22 | −2203:47 | +100:38 | 6 | 642 |
| 43 | MTUCI: MOLOKO | — | +101:18 | — | — | — | +402:14 | +00:43 | — | +203:33 | — | +00:18 | — | +00:27 | 6 | 655 |
| 44 | MEPhI: Reactor and Chrome | — | +01:50 | — | −704:59 | — | +02:16 | +101:37 | — | +02:28 | — | +100:14 | −3904:41 | +300:55 | 6 | 663 |
| 45 | MEPhI: TheAirShip | — | +01:57 | — | −404:47 | — | +501:45 | +00:37 | — | +02:30 | — | +00:18 | — | +401:09 | 6 | 678 |
| 46 | MSU: ConTesters | — | +101:15 | — | +104:18 | — | +102:09 | +101:30 | — | −1204:59 | — | +00:25 | — | +00:57 | 6 | 717 |
| 47 | NRU HSE: Triple K | — | +101:26 | — | −104:48 | — | +703:50 | +00:49 | — | +101:52 | — | +00:28 | −1904:58 | +200:55 | 6 | 782 |
| 48 | FinU: Viktor Chagai | — | +101:43 | — | — | — | +102:58 | +101:17 | — | +03:28 | — | +100:37 | — | +300:56 | 6 | 800 |
| 49 | MIREA: flying above the wave of expulsions | — | +01:58 | — | — | — | +102:28 | +100:56 | — | +204:20 | — | +00:20 | — | +401:19 | 6 | 843 |
| 50 | MSU: kinders | — | +101:37 | — | — | — | +202:49 | +00:52 | — | +304:35 | — | +00:22 | — | +401:15 | 6 | 893 |
Последний правильный ответЗадача D04:58MIPT: Wake right upside down
Последнее отправленное решениеЗадача D04:59MIPT: The Elephants