| № | Участник | A67/145 | B73/386 | C3/10 | D125/252 | E3/13 | F123/219 | G0/9 | H1/1 | I21/118 | J10/81 | K28/425 | L42/169 | M72/522 | Очки | Штраф |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Moscow AI: MAI #13 (Ivchenko, Klyukin, Shatalov) | — | — | — | +100:12 | — | +01:16 | — | — | — | — | — | — | −504:54 | 2 | 109 |
| 102 | MTU - MIREA: is undefined (Kurilenko, Tolstov, Mihaylenko) | — | −704:54 | — | +100:14 | — | +200:42 | — | — | — | — | — | — | — | 2 | 116 |
| 103 | NUST "MISIS": hex: sudo rm - rf / (Khamraev, Romazanov, Dibrivny) | — | −104:23 | — | +101:02 | — | +00:36 | — | — | — | — | −202:59 | — | — | 2 | 118 |
| 104 | NUST "MISIS": Bug generators (Shilnikov, Kolesova, Zulunov) | — | −204:56 | — | +100:30 | — | +01:09 | — | — | — | — | — | — | −904:06 | 2 | 119 |
| 105 | Moscow AI: MAI #10 (Yurkov, Esmedlyaev, Kozyrev) | — | −604:56 | — | +100:30 | — | +100:51 | — | — | — | — | — | — | −504:32 | 2 | 121 |
| 106 | Moscow PEI: OldBootloaders (Pyantkovskiy, Pavel, Georgii) | — | — | — | +100:48 | — | +00:59 | — | — | — | — | −102:17 | — | — | 2 | 128 |
| 107 | Moscow Ped SU: Not Impossible (Lysenkov, Mamontova, Motorova) | — | −504:21 | — | +00:23 | — | +101:29 | — | — | — | — | — | — | — | 2 | 132 |
| 108 | Moscow SU: CodeRunners4096 (Kartashev, Evsyukov, Samoylov) | — | −204:57 | — | +300:15 | — | +100:48 | — | — | — | — | — | — | −904:51 | 2 | 143 |
| 109 | NRU of Electronic Tech: SpinHub (Krinitsky, Korotov, Degtev) | −204:56 | — | — | +200:40 | — | +01:07 | — | — | — | — | — | — | — | 2 | 147 |
| 110 | Moscow IPT: GGCHOCITE (Afanasev, Starkov, Gribennik) | −204:52 | — | — | +200:17 | — | +201:24 | — | — | — | — | — | — | — | 2 | 182 |
| 111 | NUST "MISIS": KISAD TEAM (Tugov, Anikin, Shubin) | — | −303:31 | — | +301:04 | — | +01:19 | — | — | — | — | — | — | — | 2 | 203 |
| 112 | Synergy U: ShadowCore (Proleev, Mareev, Nemirovskiy) | — | −804:46 | — | +100:52 | — | +02:26 | — | — | — | — | −203:15 | — | — | 2 | 219 |
| 113 | PFUR: Ducky Debuggers (Tolstykh, Balkhanova, Babenko) | — | −104:50 | — | +101:28 | — | +01:54 | — | — | — | — | — | — | — | 2 | 223 |
| 114 | Central U: cucbku (Poletaev, Gvozdev, Antonova) | — | — | — | +100:32 | — | +102:43 | — | — | — | — | — | — | — | 2 | 235 |
| 115 | Bauman Moscow STU: Stooped Wolves (Galyzin, Ageev, Balan) | +01:04 | — | — | +401:32 | — | — | — | — | — | — | — | — | −1004:58 | 2 | 237 |
| 116 | Bauman Moscow STU: WA Enjoyers (Kolesnikova, Peterson, Buldakov) | — | −404:59 | — | +100:22 | — | +302:16 | — | — | — | — | — | — | — | 2 | 239 |
| 117 | Moscow SUT "STANKIN": Isconniy style (Kolodkin, Denisov, Ivanov) | — | −104:59 | — | +500:57 | — | +01:24 | — | — | — | — | −804:20 | — | — | 2 | 241 |
| 118 | Moscow AI: MAI #5 (Pochechura, Rechinskaya, Smirnov) | — | −104:31 | — | +100:14 | — | +403:09 | — | — | — | — | — | — | −804:56 | 2 | 303 |
| 119 | Moscow AI: MAI #71 (Zhmur, Zaitova, Beregovin) | — | −504:56 | — | +102:07 | — | +202:24 | — | — | — | — | — | — | — | 2 | 332 |
| 120 | NUST "MISIS": NoProgNoLife (Mashtak, Ptashnik, Varinov) | — | −603:28 | — | +600:52 | — | +301:49 | — | — | — | — | — | — | — | 2 | 341 |
| 121 | Moscow AI: MAI #21 (Brovina, Mukhin, Gorin) | — | — | — | +400:30 | — | +303:18 | — | — | — | — | — | — | — | 2 | 369 |
| 122 | Moscow AI: MAI #59 (Medvedev, Chapalda, Medvedev) | — | — | — | +201:55 | — | +204:15 | — | — | — | — | — | — | — | 2 | 451 |
| 123 | Moscow SUCE: OlympicMGSU (Mkrtchian, Pashkov, Tsvira) | — | — | — | +1302:19 | — | +03:41 | — | — | — | — | — | — | — | 2 | 620 |
| 124 | St. Tikhon Orthodox UH: Rustishki2 (Morozov, Ulan, Shturmina) | — | −104:59 | — | +100:41 | — | −104:42 | — | — | — | — | — | — | — | 1 | 61 |
| 125 | Leonov Moscow Region UT: Estimated Time of Arrival (Hizhuk, Abramov, Kuzmenko) | — | — | — | +501:36 | — | −304:15 | — | — | — | — | — | — | — | 1 | 196 |
| 126 | Moscow Pol U: TeamName (Nazarov, Egorenko, Kotelnikov) | — | — | — | −604:08 | — | +704:51 | — | — | — | — | −703:35 | — | — | 1 | 431 |
Последний правильный ответЗадача C04:59* GGG (Golikov, Gusakov, Gorokhovskii)
Последнее отправленное решениеЗадача I04:59Moscow IPT: Yacht Win (Leibman, Kostrov, Osipov)