| № | Участник | A21/77 | B3/57 | C83/113 | D1/23 | E34/267 | F36/93 | G29/106 | H7/30 | I56/127 | J24/163 | K26/62 | Очки | Штраф |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPb NRU ITMO 1 (niyaz.nigmatullin, cerealguy, gkorotkevitch) | +202:04 | +03:58 | +00:02 | −404:58 | +101:02 | +00:57 | +101:28 | +03:02 | +00:24 | +101:44 | +01:10 | 10 | 1056 |
| 2 | SJTU Mithril (bjin1990, ftiasch, shangjingbo) | +101:09 | +304:45 | +00:07 | −203:44 | +102:07 | +00:26 | +00:19 | +103:15 | +00:47 | +00:32 | +302:27 | 10 | 1138 |
| 3 | Borscht (Hwhitetooth, lydrainbowcat) | +21м. 4ч. | — | +1м. 2ч. | +41м. 24д. | +51м. 5ч. | +1м. 5ч. | +1м. 5ч. | — | +11м. 3ч. | +41м. 6ч. | +1м. 6ч. | 9 | -13764883 |
| 4 | Petr | +01:38 | −102:55 | +00:03 | −404:58 | +00:25 | +101:20 | +100:55 | +02:29 | +00:14 | +00:38 | +101:55 | 9 | 641 |
| 5 | SPbSU Angry Muffin (romanandreev, nk.karpov) | +02:41 | −204:55 | +00:09 | — | +201:13 | +100:43 | +00:26 | +204:37 | +101:18 | +01:32 | +02:15 | 9 | 1017 |
| 6 | SPb SU 4 (yeputons, kunyavskiy, Dmitry_Egorov) | +102:20 | −804:56 | +00:06 | — | +401:50 | +01:17 | +200:37 | +03:18 | +01:22 | +101:51 | +02:45 | 9 | 1091 |
| 7 | KADR | +02:45 | −504:59 | +00:03 | — | +400:56 | +02:02 | +301:51 | +103:50 | +00:46 | +301:21 | +02:23 | 9 | 1181 |
| 8 | SPbSU Canyon (soko.slav, hjvfy, -XraY-) | +102:04 | — | +00:08 | — | +00:26 | +103:05 | +01:03 | +204:45 | +01:12 | +102:20 | +102:56 | 9 | 1202 |
| 9 | Viral team (Вячеслав Алипов, Михаил Колупаев) | +104:04 | +204:57 | +00:08 | — | +101:38 | +00:33 | +02:22 | −103:18 | +00:43 | +203:08 | +04:30 | 9 | 1446 |
| 10 | Moscow SU Chapelnik (shteynerserg) | +02:57 | — | +00:13 | — | +00:20 | +01:09 | +00:45 | −204:58 | +00:55 | +04:10 | +02:06 | 8 | 758 |
| 11 | BSU #1 ZUM-ZUM (Ixanezis, Romka, kennyhorror) | +02:42 | — | +00:05 | — | +01:25 | +01:42 | +302:12 | −404:59 | +00:59 | +101:33 | +100:42 | 8 | 783 |
| 12 | SobolevTeam (seyaua, dmytro.sobolev) | +02:40 | — | +00:04 | −103:52 | +301:23 | +101:52 | +00:47 | −203:48 | +00:16 | +201:45 | +02:18 | 8 | 789 |
| 13 | RAD | +103:04 | — | +00:04 | — | +01:56 | +102:10 | +01:10 | −404:59 | +00:26 | +400:50 | +02:34 | 8 | 856 |
| 14 | Just for ... | +04:01 | — | +00:03 | — | +401:06 | +01:59 | +01:44 | — | +00:25 | +203:29 | +102:43 | 8 | 1073 |
| 15 | Spear Of Triam (pele) | +202:13 | — | +100:09 | −303:31 | +902:59 | +01:08 | +100:46 | −304:56 | +00:35 | +1003:31 | +101:50 | 8 | 1274 |
| 16 | GinTonic (yueyang, hehaodele, wzc1995) | +11м. 4ч. | — | +1м. 2ч. | — | +11м. 4ч. | +1м. 5ч. | +1м. 3ч. | — | +1м. 3ч. | −51м. 7ч. | +41м. 6ч. | 7 | -10733225 |
| 17 | LU unusual (kprusis, jevi) | +02:37 | — | +00:08 | — | +402:45 | +101:07 | +01:33 | −103:48 | +00:43 | −704:33 | +00:26 | 7 | 662 |
| 18 | Team1 (hsdfegrs) | −704:59 | — | +00:10 | — | +202:03 | +02:54 | +02:34 | — | +00:33 | +201:17 | +103:41 | 7 | 895 |
| 19 | KrK | −104:42 | — | +00:13 | — | +102:18 | +02:52 | +01:41 | — | +00:57 | +04:09 | +103:40 | 7 | 992 |
| 20 | SPbSU Taken (Nik-zvonarev, Игорь Демидов) | +04:47 | — | +00:12 | — | −104:45 | +102:48 | +01:36 | — | +02:04 | +01:59 | +04:09 | 7 | 1079 |
| 21 | alexey.enkov | — | — | +00:11 | — | +402:36 | +303:05 | +201:41 | — | +100:53 | +04:39 | +04:05 | 7 | 1234 |
| 22 | SPb AU 2 (evsluzh) | +404:01 | — | +00:15 | — | +201:31 | +102:46 | −104:57 | — | +01:20 | +303:04 | — | 6 | 980 |
| 23 | Petrozavodsk SU 1 (petrsu1) | — | — | +401:15 | — | +101:37 | +03:01 | +102:49 | — | +404:53 | −404:55 | +102:22 | 6 | 1180 |
| 24 | Lucky Seven (victor.otliga) | — | — | +00:13 | — | +302:39 | +404:11 | — | — | +00:58 | +304:48 | +203:27 | 6 | 1218 |
| 25 | Newbies (flashmt) | +103:39 | — | +00:15 | — | −802:40 | +201:47 | +00:59 | — | +100:44 | — | — | 5 | 525 |
| 26 | rinigan | — | — | +00:04 | — | +202:17 | +102:45 | +201:43 | — | +00:38 | — | −1604:59 | 5 | 549 |
| 27 | MSU Tashkent 1 (kabulov.kazim, str719) | — | — | +00:11 | — | +03:25 | +01:43 | — | — | +00:59 | — | +04:17 | 5 | 637 |
| 28 | StavTeam (pva701, alexchekmenev, SirNikLar) | — | — | +00:16 | — | +503:14 | +03:44 | +204:41 | — | +01:02 | −1404:59 | — | 5 | 919 |
| 29 | Kant FU #1: Oh, my Code (Костя Суворов, Hinidu, Denis Kharybin) | +504:48 | — | +00:10 | — | −404:20 | +104:58 | — | — | +01:32 | — | +103:30 | 5 | 1039 |
| 30 | LU lucent (eric.gopak, andreyv) | — | — | +00:10 | — | +02:07 | +203:36 | −302:55 | — | +01:22 | −504:55 | — | 4 | 476 |
| 31 | Тортик (Nafanya, Perlik, mtcomscxstart) | −100:14 | — | +00:15 | — | −204:39 | — | +02:44 | — | +01:40 | +03:29 | — | 4 | 489 |
| 32 | TEAM DNIWE (sir-chaos) | −104:01 | — | +00:11 | — | +501:43 | +704:02 | — | — | +01:29 | — | — | 4 | 686 |
| 33 | omnilrenegade | — | — | +00:09 | — | — | +04:47 | +504:30 | — | +01:11 | — | — | 4 | 738 |
| 34 | PetrSU2: Filev, Pyatin, Shapovalov (PetrSU2) | — | — | +00:16 | — | +201:34 | — | +04:50 | — | +304:29 | — | — | 4 | 770 |
| 35 | MSU Tashkent #2: MBA team (mirsaid.mir, Bekhzod Soliev, anastasiya.bistrigova) | −100:58 | — | +00:16 | — | +702:47 | +1204:04 | — | — | +101:28 | — | — | 4 | 917 |
| 36 | azneye | — | — | +00:31 | — | — | +100:58 | — | — | +01:22 | — | — | 3 | 192 |
| 37 | Михаил Кормышов | — | — | +00:05 | — | +401:57 | — | −802:37 | — | +00:31 | — | — | 3 | 235 |
| 38 | karlissenko | — | — | +100:47 | — | — | +202:24 | +103:51 | — | −601:37 | — | — | 3 | 503 |
| 39-40 | MSU Tashkent Division by Zero (Bakhodir Ashirmatov) | — | — | +00:10 | — | −1504:39 | +303:48 | — | — | +403:06 | — | — | 3 | 565 |
| 39-40 | destiny (smit.hinsu) | — | — | +00:12 | — | +1403:25 | — | — | — | +01:07 | — | — | 3 | 565 |
| 41 | UAP (uldis.dzilna, ankule0, peteris.rudzusiks) | — | −402:03 | +00:08 | — | +804:10 | — | −304:59 | — | +02:44 | — | — | 3 | 584 |
| 42 | fphin | — | — | +00:10 | — | −903:48 | — | −303:55 | — | +201:53 | +2104:53 | — | 3 | 877 |
| 43 | White_Bear | −100:06 | — | +00:09 | — | — | — | — | — | +00:20 | — | — | 2 | 30 |
| 44 | juggler0 | — | — | +00:17 | — | — | — | — | — | +00:39 | — | — | 2 | 57 |
| 45 | VSU-2 (knok16) | −200:12 | — | +00:25 | — | — | −302:57 | −101:23 | — | +00:55 | — | — | 2 | 80 |
| 46 | undefined (arturs.znotins) | — | — | +100:18 | — | −401:39 | — | — | — | +01:02 | — | — | 2 | 100 |
| 47 | Vanilla team (ilonapapava, Alex_KPR) | — | — | +00:19 | — | −702:08 | — | — | — | +01:25 | −2604:02 | — | 2 | 104 |
| 48 | MSU Tashkent 4: UBM Team (nusratbek.usmanov, eligible, Knyaz-bogomolov) | — | — | +00:29 | — | −704:51 | — | — | — | +01:30 | — | — | 2 | 119 |
| 49 | MSU Tashkent 3: picnic (kan.alexander2012) | — | — | +00:19 | — | −302:28 | — | — | — | +201:07 | −202:29 | — | 2 | 127 |
| 50 | Te4NIK1 | — | — | +00:16 | — | — | — | −402:00 | — | +101:31 | — | — | 2 | 128 |
Последний правильный ответЗадача F04:58Kant FU #1: Oh, my Code (Костя Суворов, Hinidu, Denis Kharybin)
Последнее отправленное решениеЗадача A04:59Team1 (hsdfegrs)